Category · 38 tools · 40 comparisons
IDEs & code editors
Build, edit, debug and manage code in desktop and cloud development environments.
At a glance
- Tools tracked
- 38
- Entry plans
- $4–$895/mo
- Typical entry plan
- $10.90/mo
- Free plan
- 31 of 38
- Cheapest paid
- JDoodle, $4/mo
- Best value score
- Apache NetBeans, 10/10
Every tool we cover
API pricing →| Tool | Score | From | Top listed plan | Free plan | Trial | Pages |
|---|---|---|---|---|---|---|
| 8.3 | $16.58/mo* | $81.58/mo | Yes | 30 days | ReviewPricingAlternatives | |
| 8.2 | $45/mo | $499.92/mo | Yes | — | ReviewPricingAlternatives | |
| 8.0 | $10.90/mo* | $81.58/mo | Yes | 30 days | ReviewPricingAlternatives | |
| 8.0 | Free* | — | Yes | — | Review | |
| 7.8 | $5.42/mo* | $5.42/mo | No | Yes | ReviewPricingAlternatives | |
| 7.8 | $10/mo | $30/mo | Yes | 14 days | ReviewPricingAlternatives | |
| 7.7 | Free* | — | Yes | — | Review | |
| 7.6 | $14.08/mo* | $64.92/mo | Yes | 30 days | ReviewPricing | |
| 7.6 | Free* | — | Yes | — | Review | |
| 7.6 | Free | — | Yes | — | ReviewPricingAlternatives | |
| 7.5 | $9/mo* | $119/mo | Yes | — | ReviewAlternatives | |
| 7.5 | Free* | — | Yes | — | Review | |
| 7.5 | Free* | — | Yes | — | ReviewAlternatives | |
| 7.4 | $6.58/mo* | $16.58/mo | Yes | 30 days | ReviewPricingAlternatives | |
| 7.4 | $4/mo | $20/mo | Yes | — | Review | |
| 7.3 | $9.08/mo* | $81.58/mo | Yes | 30 days | ReviewPricingAlternatives | |
| GitpodGitpod | 7.3 | $20/mo* | $20/mo | Yes | — | ReviewAlternatives |
| 7.2 | $8/mo | $26/mo | Yes | — | ReviewAlternatives | |
| 7.1 | Free* | — | Yes | — | Review | |
| 7.0 | $18/mo | $55/mo | Yes | — | ReviewAlternatives | |
| 7.0 | $4.17/mo* | $4.17/mo | Yes | 30 days | ReviewPricingAlternatives | |
| 7.0 | $10/mo* | $10/mo | Yes | — | Review | |
| 7.0 | Free* | — | Yes | — | Review | |
| 6.8 | Free* | — | Yes | — | ReviewPricingAlternatives | |
| 6.8 | Free* | — | Yes | — | Review | |
| 6.8 | Custom* | — | No | 30 days | ReviewAlternatives | |
| 6.5 | Free* | — | Yes | — | ReviewAlternatives | |
| 6.5 | Free* | — | Yes | — | Review | |
| 6.4 | $895/mo | $2,083.33/mo | No | 30 days | ReviewAlternatives | |
| 6.2 | $51.50/mo* | $90.83/mo | Yes | 10 days | ReviewPricingAlternatives | |
| 6.2 | $17/mo | $83/mo | Yes | — | Review | |
| 6.1 | Custom* | — | No | 45 days | ReviewAlternatives | |
| 5.9 | Custom* | — | No | Yes | ReviewAlternatives | |
| 5.9 | Free* | — | Yes | — | ReviewAlternatives | |
| 5.8 | $7.91/mo | $10/mo | No | — | ReviewAlternatives | |
| 5.5 | $12.42/mo* | $32.42/mo | Yes | 30 days | ReviewPricingAlternatives | |
| 5.5 | $49/mo* | $49/mo | Yes | — | ReviewAlternatives | |
| 5.5 | $36.67/mo* | $55/mo | No | — | Review |
* Lower confidence: the vendor's pricing page couldn't be read directly or didn't list every price, so the figure was compiled from other public sources and may be incomplete. Check the vendor's page before you buy.
Head-to-head
Visual Studio vs Visual Studio Code
Sublime Text vs Visual Studio Code
Visual Studio Code vs Zed
Visual Studio Code vs VSCodium
Visual Studio Code vs WebStorm
PyCharm vs Spyder
CLion vs Visual Studio
JetBrains Rider vs Visual Studio
Visual Studio vs PyCharm
Spyder vs Visual Studio Code
CLion vs Visual Studio Code
Zed vs Sublime Text
Eclipse IDE vs Apache NetBeans
IntelliJ IDEA vs Apache NetBeans
JetBrains Rider vs Visual Studio Code
BBEdit vs Sublime Text
Visual Studio Code vs Coder
PyCharm vs Coder
CotEditor vs Visual Studio Code
Eclipse IDE vs IntelliJ IDEA
IntelliJ IDEA vs Visual Studio Code
IntelliJ IDEA vs JetBrains Rider
IntelliJ IDEA vs PyCharm
Qt Creator vs Visual Studio
ReSharper vs Visual Studio Code
IntelliJ IDEA vs WebStorm
ReSharper vs Visual Studio
Apache NetBeans vs PyCharm
JetBrains Rider vs ReSharper
Visual Studio Code vs PyCharm
IntelliJ IDEA vs Visual Studio
Geany vs PyCharm
CLion vs IntelliJ IDEA
Code::Blocks vs IntelliJ IDEA
CLion vs PyCharm
PlatformIO vs Qt Creator
CodePen vs Visual Studio Code
Apache NetBeans vs Sublime Text
CodeSandbox vs StackBlitz
PlatformIO vs Visual Studio
Highest scored
IntelliJ IDEA
A capable Java and Kotlin desktop IDE, priced per user for commercial work.
Visual Studio
A feature-rich Windows IDE with a free Community edition and paid team subscriptions.
PyCharm
A Python-focused IDE with strong built-ins and a free core, balanced by paid Pro seats and reported slowdowns.
IDEs & code editors: quick answers
How much do ides & code editors cost?
Paid plans for the 38 ides & code editors we track start between $4 and $895 a month, and the typical entry plan is about $10.90 a month. 31 of them have a free plan. XMLSpy, PowerShell Studio and TextPad don't publish a starting price. Prices are the vendors' own, checked Nov 10, 2026; most quote the per-month price when billed annually.
Which ides & code editor is the cheapest?
Which ides & code editors have a free plan?
IntelliJ IDEA, Visual Studio, PyCharm, Apache NetBeans, Zed, Geany, JetBrains Rider, Spyder, Visual Studio Code, CodeSandbox, VSCodium, TeXstudio, WebStorm, JDoodle, CLion, Gitpod, CodePen, TextMate, StackBlitz, BBEdit, PlatformIO, Bluefish, Coder, JSitor, Code::Blocks, CotEditor, Qt Creator, PlayCode, Eclipse IDE, ReSharper and Codeshare have a free plan. Sublime Text, XMLSpy, PowerBuilder, PowerShell Studio and TextPad offer a free trial instead. Free plans are usually capped on usage, seats or features; each review lists the limits.
Which ides & code editor scores highest in our reviews?
IntelliJ IDEA scores highest at 8.3/10. A capable Java and Kotlin desktop IDE, priced per user for commercial work. On value for money alone, Apache NetBeans rates best (10/10).