896 tools · 49 categories · checked Nov 12, 2026
Developer tool and API pricing
What each category of software costs, from the vendors' own pricing pages. Open a category for every tool's entry price, top plan, free plan and trial.
Across every category
- Tools tracked
- 896
- Typical entry plan
- $20/mo
- Free plan
- 513 of 896
- Quote only
- 179 of 896
Developer tools
| Category | Tools | Typical entry plan | Entry plans | Free plan | Cheapest paid |
|---|---|---|---|---|---|
| Database systems | 43 | $15/mo | $5–$1,500/mo | 32 of 43 | Redis $5/mo |
| Cloud computing platforms | 59 | $9/mo | $0.08–$1,000/mo | 19 of 59 | phoenixNAP $0.08/mo |
| Monitoring and observability tools | 54 | $19/mo | $0.04–$2,000/mo | 27 of 54 | Instana $0.04/mo |
| Web hosting and domain platforms | 43 | $3.95/mo | $0.99–$30/mo | 4 of 43 | Turbify $0.99/mo |
| Software testing tools | 52 | $35/mo | $4–$667/mo | 29 of 52 | Codecov $4/mo |
| IDEs & code editors | 38 | $10.90/mo | $4–$895/mo | 31 of 38 | JDoodle $4/mo |
| Container management software | 13 | $9/mo | $8–$1,000/mo | 11 of 13 | OrbStack $8/mo |
| Application security tools | 12 | $25/mo | $8–$566.67/mo | 6 of 12 | Doppler $8/mo |
| Infrastructure as code tools | 9 | $19/mo | $0.10–$799/mo | 7 of 9 | Terraform $0.10/mo |
| Version control and code review tools | 14 | $6.25/mo | $3.65–$39/mo | 10 of 14 | Bitbucket $3.65/mo |
| Headless CMS platforms | 10 | $35/mo | $10–$300/mo | 8 of 10 | Prismic $10/mo |
| Low-code development platforms | 13 | $35/mo | $5–$4,166.67/mo | 7 of 13 | Retool $5/mo |
| CI/CD and DevOps tools | 9 | $99/mo | $1–$332.50/mo | 7 of 9 | Gearset $1/mo |
| CDN providers | 5 | $9/mo | $1–$100/mo | 2 of 5 | bunny.net $1/mo |
AI & API platforms
| Category | Tools | Typical entry plan | Entry plans | Free plan | Cheapest paid |
|---|---|---|---|---|---|
| LLM routers and gateways | 11 | $49/mo | $12–$79/mo | 9 of 11 | NanoGPT $12/mo |
| Communications API platforms | 31 | $98/mo | $0.03–$5,000/mo | 16 of 31 | ClickSend $0.03/mo |
| LLM API providers | 16 | $8/mo | $4–$100/mo | 8 of 16 | MiniMax $4/mo |
| Machine learning platforms | 37 | $39/mo | $3.27–$36,999/mo | 26 of 37 | CoreWeave Cloud $3.27/mo |
| Transactional email APIs | 13 | $12/mo | $5.60–$20/mo | 9 of 13 | MailerSend $5.60/mo |
| Financial data APIs | 15 | $41.58/mo | $10–$3,500/mo | 11 of 15 | Tradier $10/mo |
| Backend-as-a-service platforms | 6 | $25/mo | $25–$99/mo | 6 of 6 | Supabase $25/mo |
| AI inference platforms | 16 | $8/mo | $0.27–$43.80/mo | 8 of 16 | Runpod $0.27/mo |
| Authentication and identity APIs | 12 | $64.17/mo | $0.05–$299/mo | 9 of 12 | Twilio Verify $0.05/mo |
| AI agent builders | 17 | $29/mo | $9–$499/mo | 14 of 17 | Coze $9/mo |
| Payment API platforms | 64 | $150/mo | $7.95–$5,000/mo | 11 of 64 | Paysafe $7.95/mo |
| API development tools | 5 | $7.50/mo | $5–$1,500/mo | 5 of 5 | Apollo GraphOS $5/mo |
| AI observability platforms | 5 | $79/mo | $29–$80/mo | 4 of 5 | Agenta $29/mo |
| Mapping APIs | 7 | $8.25/mo | $0.02–$30/mo | 4 of 7 | Radar $0.02/mo |
Build with AI
| Category | Tools | Typical entry plan | Entry plans | Free plan | Cheapest paid |
|---|---|---|---|---|---|
| AI coding assistants | 26 | $19/mo | $3–$20,833.33/mo | 21 of 26 | Continue $3/mo |
| AI app builders | 13 | $20/mo | $6.99–$30/mo | 12 of 13 | Hostinger Horizons $6.99/mo |
| AI chatbot builders | 14 | $19/mo | $14–$150/mo | 7 of 14 | ManyChat $14/mo |
| AI agent platforms | 15 | $29/mo | $16.60–$530/mo | 8 of 15 | Manus $16.60/mo |
| No-code and low-code app builders | 26 | $24/mo | $5–$2,500/mo | 15 of 26 | AppSheet $5/mo |
Open-source AI
| Category | Tools | Typical entry plan | Entry plans | Free plan | Cheapest paid |
|---|---|---|---|---|---|
| Open-source AI agents | 8 | $20/mo | $20–$42.50/mo | 7 of 8 | Hermes Agent $20/mo |
| Local AI apps | 11 | $16.67/mo | $3.50–$50/mo | 11 of 11 | Chatbox $3.50/mo |
| Open-source AI coding agents | 9 | $15/mo | $3–$500/mo | 9 of 9 | Continue $3/mo |
Data & scraping APIs
| Category | Tools | Typical entry plan | Entry plans | Free plan | Cheapest paid |
|---|---|---|---|---|---|
| SEO data APIs | 11 | $29/mo | $7–$103.20/mo | 3 of 11 | Keywords Everywhere $7/mo |
| SERP APIs | 12 | $49/mo | $15–$499/mo | 8 of 12 | Oxylabs $15/mo |
| Web search APIs for AI | 11 | $25/mo | $0.00–$833.33/mo | 9 of 11 | Linkup $0.00/mo |
| Web scraping APIs | 19 | $25/mo | $0.06–$499/mo | 17 of 19 | Zyte $0.06/mo |
| Proxy providers | 9 | $15/mo | $1–$499/mo | 6 of 9 | Infatica $1/mo |
| Social media data APIs | 16 | $56/mo | $16–$499/mo | 9 of 16 | Lobstr.io $16/mo |
Data engineering & analytics
| Category | Tools | Typical entry plan | Entry plans | Free plan | Cheapest paid |
|---|---|---|---|---|---|
| Data integration tools | 23 | $24/mo | $0.90–$1,250/mo | 12 of 23 | Rivery $0.90/mo |
| Session replay tools | 6 | $39/mo | $25–$83/mo | 4 of 6 | Mouseflow $25/mo |
| Data warehouse and lakehouse platforms | 5 | $6.67/mo | $6.67–$50/mo | 4 of 5 | Cloudera Data Platform $6.67/mo |
| Product analytics platforms | 8 | $49/mo | $15–$299/mo | 3 of 8 | Vexo $15/mo |
| Web analytics software | 6 | $9/mo | $9–$29/mo | 2 of 6 | Statcounter $9/mo |
Automation & scraping
| Category | Tools | Typical entry plan | Entry plans | Free plan | Cheapest paid |
|---|---|---|---|---|---|
| Workflow automation software | 36 | $25/mo | $2.09–$4,000/mo | 16 of 36 | IFTTT $2.09/mo |
| Web scraping tools | 19 | $19/mo | $0.06–$499/mo | 17 of 19 | Zyte $0.06/mo |
Entry plan: a tool's cheapest paid plan, per month, billed annually where the vendor offers it. Typical entry plan: the median across the tools in a category that publish one; tools that only quote on request, or price in another currency, count towards "Tools" but not towards the prices. Every figure comes from the review and pricing pages it links to.