Category · 59 tools · 19 comparisons
Cloud computing platforms
Platforms for deploying, hosting, and managing applications and cloud infrastructure.
At a glance
- Tools tracked
- 59
- Entry plans
- $0.08–$1,000/mo
- Typical entry plan
- $9/mo
- Free plan
- 19 of 59
- Cheapest paid
- phoenixNAP, $0.08/mo
- Best value score
- Proxmox VE, 9/10
Every tool we cover
API pricing →| Tool | Score | From | Top listed plan | Free plan | Trial | Pages |
|---|---|---|---|---|---|---|
| 7.8 | €10/mo* | €91.67/mo | Yes | — | ReviewPricingAlternatives | |
| 7.8 | $4/mo | $4/mo | Yes | — | ReviewPricingAlternatives | |
| 7.6 | $25/mo | $499/mo | Yes | — | ReviewPricingAlternatives | |
| 7.6 | Custom* | — | No | — | ReviewPricingAlternatives | |
| 7.6 | $12/mo | $39/mo | No | — | ReviewPricingAlternatives | |
| 7.5 | Free | — | Yes | — | ReviewPricingAlternatives | |
| 7.5 | $100/mo | $500/mo | Yes | 30 days | ReviewPricing | |
| 7.5 | $4.50/mo* | $15/mo | No | 7 days | ReviewAlternatives | |
| 7.4 | $4/mo | $15/mo | Yes | — | ReviewPricingAlternatives | |
| 7.4 | $6/mo | $6/mo | No | — | ReviewPricingAlternatives | |
| 7.4 | $12/mo | — | Yes | — | ReviewPricingAlternatives | |
| 7.4 | $1.80/mo* | $1.80/mo | No | Yes | ReviewPricing | |
| 7.3 | $1,000/mo* | $1,000/mo | Yes | — | Review | |
| 7.2 | $20/mo | $20/mo | Yes | — | ReviewPricingAlternatives | |
| 7.2 | $10/mo* | $14/mo | No | Yes | ReviewAlternatives | |
| 7.2 | $2/mo* | $3.50/mo | No | — | Review | |
| 7.1 | $9/mo | $399/mo | No | 7 days | ReviewPricing | |
| 7.1 | €3/mo | €12/mo | No | — | ReviewPricingAlternatives | |
| 7.1 | $29/mo | $952.32/mo | No | — | ReviewPricing | |
| 7.0 | $5/mo | $2,400/mo | No | — | ReviewPricingAlternatives | |
| 7.0 | $136/mo* | $136/mo | No | — | ReviewPricingAlternatives | |
| 7.0 | $10/mo | $8.33/mo | Yes | — | ReviewPricingAlternatives | |
| 7.0 | Custom* | — | No | 15 days | ReviewAlternatives | |
| 7.0 | Free* | — | Yes | — | ReviewAlternatives | |
| 7.0 | $0.08/mo | $650.02/mo | No | — | Review | |
| 6.9 | $2.19/mo | $2,500/mo | No | — | ReviewPricingAlternatives | |
| 6.8 | $4/mo* | $400/mo | No | 3 days | ReviewPricingAlternatives | |
| 6.8 | $55/mo | $916.67/mo | Yes | — | ReviewPricingAlternatives | |
| 6.8 | $2.48/mo | $2,859.35/mo | No | — | Review | |
| 6.7 | $10/mo | $119/mo | No | — | Review | |
| 6.6 | Free* | — | Yes | — | ReviewAlternatives | |
| 6.5 | Custom* | — | No | 14 days | Review | |
| 6.5 | $109/mo | $449/mo | No | — | ReviewPricingAlternatives | |
| 6.5 | €50/mo* | €990/mo | Yes | — | ReviewPricingAlternatives | |
| 6.5 | $3.99/mo | $96.74/mo | No | — | ReviewPricingAlternatives | |
| 6.5 | $2.50/mo* | $2.50/mo | No | 30 days | Review | |
| 6.4 | €5.99/mo* | €29.99/mo | No | — | ReviewPricingAlternatives | |
| 6.4 | €4.40/mo | €629.10/mo | No | — | ReviewPricingAlternatives | |
| 6.4 | Free* | — | Yes | — | ReviewAlternatives | |
| 6.3 | Custom* | — | No | — | ReviewAlternatives | |
| 6.2 | Custom* | — | No | — | Review | |
| 6.1 | $1/mo* | $1/mo | No | 30 days | ReviewPricingAlternatives | |
| 6.0 | Free* | — | Yes | — | ReviewPricing | |
| 5.8 | $4/mo | $39/mo | No | 30 days | ReviewPricingAlternatives | |
| 5.8 | Free* | — | Yes | — | Review | |
| 5.8 | Custom* | — | No | — | ReviewAlternatives | |
| 5.8 | Custom* | — | No | — | Review | |
| 5.5 | $450/mo | $885/mo | No | — | ReviewPricingAlternatives | |
| 5.4 | Custom* | — | No | — | Review | |
| 5.4 | Custom* | — | No | — | ReviewAlternatives | |
| MacinCloudMacinCloud | 5.3 | $20/mo* | $49.99/mo | No | — | ReviewPricingAlternatives |
| 5.3 | $32.32/mo* | $12,236.47/mo | No | — | Review | |
| CtrlSCtrlS | 5.3 | ₹3,735/mo* | ₹54,460/mo | No | 7 days | Review |
| 4.9 | $18/mo* | $622.25/mo | No | — | ReviewPricing | |
| Nutanix Cloud PlatformNutanix Cloud Platform | 4.8 | Custom* | — | No | — | ReviewPricingAlternatives |
| 4.2 | $2.85/mo* | $24/mo | Yes | Yes | Review | |
| 4.2 | Custom* | — | No | — | Review | |
| 3.8 | $5/mo | $79/mo | Yes | 14 days | Review | |
| 3.0 | Custom* | — | No | — | Review |
* Lower confidence: the vendor's pricing page couldn't be read directly or didn't list every price, so the figure was compiled from other public sources and may be incomplete. Check the vendor's page before you buy.
Head-to-head
Railway vs Render
Render vs Vercel
Vercel vs Railway
Vultr vs DigitalOcean
Heroku vs Vercel
Railway vs DigitalOcean
Fly.io vs Vercel
Coolify vs Vercel
DigitalOcean vs Heroku
Vercel vs DigitalOcean
Render vs DigitalOcean
Heroku vs Upsun
Pantheon vs Upsun
Akamai Cloud vs Vultr
Cloudways vs DigitalOcean
Coolify vs Render
Laravel Forge vs RunCloud
PythonAnywhere vs Render
Heroku vs Railway
Highest scored
Proxmox VE
A broad, self-hosted virtualization platform; paid subscriptions buy repository access and support, not more capacity.
Coolify
Coolify gives you a deployment dashboard on your servers, with a low-cost managed control-plane option.
Render
Render puts app hosting and managed data services together, but plan prices are only part of the bill.
Cloud computing platforms: quick answers
How much do cloud computing platforms cost?
Paid plans for the 59 cloud computing platforms we track start between $0.08 and $1,000 a month, and the typical entry plan is about $9 a month. 19 of them have a free plan. Vultr, Upsun, nOps, Akamai Cloud, STACKIT, XenServer, NetApp ONTAP, Acquia Cloud, Morpheus, Nutanix Cloud Platform, HPE GreenLake and CloudShell don't publish a starting price. Prices are the vendors' own, checked Nov 10, 2026; most quote the per-month price when billed annually.
Which cloud computing platform is the cheapest?
phoenixNAP has the lowest paid entry plan at $0.08 a month, followed by Railway at $1. If you can live with limits, Proxmox VE, Coolify, Render and Daytona have a free plan.
Which cloud computing platforms have a free plan?
Proxmox VE, Coolify, Render, Daytona, Coiled, DigitalOcean, Northflank, Upbound, Vercel, PythonAnywhere, Gcore, Pantheon, OpenStack, Scaleway, Cloud Foundry, ProsperOps, Cudos, Yandex Cloud and Zeabur have a free plan. Dokploy, PikaPods, BitLaunch, RunCloud and Upsun offer a free trial instead. Free plans are usually capped on usage, seats or features; each review lists the limits.
Which cloud computing platform scores highest in our reviews?
Proxmox VE scores highest at 7.8/10. A broad, self-hosted virtualization platform; paid subscriptions buy repository access and support, not more capacity.