We may earn a commission if you buy through links on this page. It never changes a score or a ranking. How we make money
Paid plans start at $5/mo.
Heroku has no free plan in its listed pricing. Eco starts at $5 per month, with 0.5 GB RAM and sleep after 30 minutes of inactivity; Basic costs $7 per month and is always on. From there, the bill depends on the plan and capacity your app needs: Standard plans start at $25, while private, compliance and Fir compute plans reach much higher monthly prices. The page lists monthly prices and no annual discount.
01Every plan, line by line
| Plan | Billed annually | Billed monthly | Built for |
|---|---|---|---|
| Eco | — | $5 | Personal apps and low-traffic projects |
| Basic | — | $7 | Small apps that need to stay on |
| Standard-1X | — | $25 | Apps needing scaling and monitoring |
| Standard-2X | — | $50 | Apps needing more compute capacity |
| Performance-M | — | $250 | High-traffic apps needing dedicated compute |
| Performance-L | — | $500 | High-traffic apps needing more memory |
| Performance-L-RAM | — | $500 | Memory-heavy apps needing dedicated compute |
| Performance-XL | — | $750 | Large apps needing high compute |
| Performance-2XL | — | $1,500 | Very large apps needing high compute |
| Private-S | — | $125 | Apps requiring isolated private networking |
| Private-M | — | $250 | Apps requiring more private-space capacity |
| Private-L | — | $500 | Private apps needing larger workloads |
| Private-L-RAM | — | $500 | Private apps with memory-heavy workloads |
| Private-XL | — | $750 | Large private apps needing more capacity |
| Private-2XL | — | $1,500 | Very large private apps |
| Shield-S | — | $150 | Compliance-focused apps needing isolation |
| Shield-M | — | $300 | Compliance apps needing more capacity |
| Shield-L | — | $600 | Larger compliance-focused apps |
| Shield-L-RAM | — | $600 | Memory-heavy compliance-focused apps |
| Shield-XL | — | $900 | Large compliance apps needing more capacity |
| Shield-2XL | — | $1,800 | Very large compliance-focused apps |
| Classic 1CPU-0.5GB | — | $25 | Fir apps needing an isolated runtime |
| Classic 2CPU-1GB | — | $50 | Fir apps needing more CPU and memory |
| General Purpose 2CPU-4GB | — | $80 | General-purpose Fir workloads |
| General Purpose 2CPU-8GB | — | $160 | General-purpose apps needing 8 GB memory |
| General Purpose 4CPU-16GB | — | $320 | General-purpose apps needing 16 GB memory |
| General Purpose 8CPU-32GB | — | $640 | General-purpose apps needing 32 GB memory |
| General Purpose 16CPU-64GB | — | $1,200 | General-purpose apps needing 64 GB memory |
| Compute 2CPU-4GB | — | $150 | Compute-focused Fir workloads |
| Compute 4CPU-8GB | — | $300 | Compute-focused apps needing 4 vCPUs |
| Compute 8CPU-16GB | — | $600 | Compute-focused apps needing 8 vCPUs |
| Compute 16CPU-32GB | — | $1,000 | Compute-focused apps needing 16 vCPUs |
| Compute 32CPU-64GB | — | $2,400 | Compute-focused apps needing 32 vCPUs |
| Memory 1CPU-8GB | — | $100 | Memory-focused Fir workloads |
02What the plan grid doesn't tell you
Scaling process count
The listed plan price is not a project total. Work out the number and size of processes your app needs, then confirm how scaling changes billing.
Managed data services
Heroku offers Postgres and a Redis-based key-value store, but the listed plan prices do not establish their costs. Check current service pricing and capacity.
Private Space requirement
Private and listed Fir plans require a Private Space. Confirm any separate Private Space charges and requirements with Heroku before estimating total cost.
Add-on charges
Heroku offers third-party add-ons, but the plan list does not include add-on prices. Check each provider’s price and billing terms before adding it.
03Which plan should you buy?
| If you are… | Get | Why |
|---|---|---|
| Personal or low-traffic app | Eco | $5 per month with 0.5 GB RAM; it sleeps after 30 minutes of inactivity. |
| Small app that stays on | Basic | $7 per month, 0.5 GB RAM and always-on service. |
| App needing more compute | Standard-2X | $50 per month with 1 GB RAM and 2x–8x compute. |
04Is Heroku worth the money?
Heroku can be worth paying for when the managed runtime, GitHub deployment workflow and managed data services save your team enough operational work. Eco at $5 per month is a low-cost starting point, but it sleeps after 30 minutes of inactivity, and the platform has no free plan. Production costs can rise from Basic or Standard pricing to hundreds or thousands per month for larger workloads. Compare the full runtime, data-service and add-on bill against your app’s capacity and availability needs before committing.
Heroku pricing FAQ
What is the cheapest Heroku plan?
Eco is the lowest-priced plan in the published list at $5 per month. It includes 0.5 GB RAM and sleeps after 30 minutes of inactivity. Basic costs $7 per month and is listed as always on. Check Heroku’s current pricing page for the latest terms.
Does Heroku offer annual billing?
The pricing page lists monthly prices and does not show annual billing or annual discounts. Confirm current billing options with Heroku if you need an annual commitment or want to compare payment terms.
How much does Heroku cost for production?
It depends on the workload and plan. Standard-1X is listed at $25 per month and Standard-2X at $50. Private and Shield plans start at $125 and $150 respectively, while Fir compute plans go as high as $2,400 per month. Add data services and add-ons to your estimate.
Does Eco sleep when an app is idle?
Yes. Eco includes 0.5 GB RAM and sleeps after 30 minutes of inactivity, according to the plan list. Basic is listed as always on at $7 per month. Check the current plan terms to confirm how sleeping affects your app and its users.
