Category · 26 tools · 4 comparisons
No-code and low-code app builders
Build and deploy business apps with visual tools and little or no coding.
Our ranked shortlist: the best no-code and low-code app builders →
At a glance
- Tools tracked
- 26
- Entry plans
- $5–$2,500/mo
- Typical entry plan
- $24/mo
- Free plan
- 15 of 26
- Cheapest paid
- AppSheet, $5/mo
- Best value score
- Budibase, 9/10
Every tool we cover
API pricing →| Tool | Score | From | Top listed plan | Free plan | Trial | Pages |
|---|---|---|---|---|---|---|
| 7.6 | $10/mo | $18/mo | Yes | — | ReviewPricingAlternatives | |
| 7.6 | $299/mo | $299/mo | Yes | 14 days | ReviewPricingAlternatives | |
| 7.2 | $19/mo* | $199/mo | Yes | — | ReviewAlternatives | |
| 7.2 | $12/mo | $45/mo | Yes | — | ReviewPricingAlternatives | |
| 7.0 | $19/mo* | $46/mo | Yes | — | ReviewPricingAlternatives | |
| 6.9 | $18/mo* | $99/mo | Yes | — | ReviewPricingAlternatives | |
| 6.8 | $5/mo | $50/mo | Yes | — | ReviewPricingAlternatives | |
| 6.8 | $49/mo* | $250/mo | No | — | ReviewPricingAlternatives | |
| 6.8 | $270/mo* | $540/mo | No | — | ReviewPricingAlternatives | |
| 6.8 | $65/mo | $65/mo | Yes | 14 days | ReviewPricingAlternatives | |
| 6.6 | $29/mo | $149/mo | No | 30 days | ReviewPricingAlternatives | |
| 6.6 | $100/mo | $100/mo | No | 14 days | ReviewPricingAlternatives | |
| 6.6 | $20.83/mo* | $83.33/mo | Yes | — | Review | |
| 6.5 | $35/mo* | $55/mo | No | 30 days | ReviewPricingAlternatives | |
| 6.5 | Free* | — | Yes | — | ReviewPricing | |
| 6.5 | $30/mo* | $290/mo | No | 30 days | ReviewPricingAlternatives | |
| 6.5 | $16/mo | $20/mo | No | 30 days | ReviewPricingAlternatives | |
| 6.5 | $13/mo | $208/mo | Yes | — | ReviewPricingAlternatives | |
| 6.2 | $20/mo | $200/mo | Yes | — | ReviewPricing | |
| 6.1 | $52/mo | $160/mo | Yes | — | ReviewPricingAlternatives | |
| 6.0 | $34/mo* | $99/mo | Yes | — | Review | |
| 5.8 | $16/mo | $60/mo | No | 7 days | ReviewPricingAlternatives | |
| 5.8 | $2,500/mo* | $2,500/mo | No | — | ReviewPricingAlternatives | |
| 5.6 | $49/mo* | $799/mo | Yes | — | ReviewPricingAlternatives | |
| 5.4 | $24/mo | $24/mo | No | — | ReviewPricingAlternatives | |
| 5.4 | Custom* | — | No | — | ReviewAlternatives |
* Lower confidence: the vendor's pricing page couldn't be read directly or didn't list every price, so the figure was compiled from other public sources and may be incomplete. Check the vendor's page before you buy.
Head-to-head
Highest scored
Baserow
A self-hostable database and app platform with useful automation, but confirm API and plan limits before scaling.
Budibase
A flexible internal-app platform with self-hosting, but verify limits and exit paths before production.
Create
Create turns prompts into hosted web and mobile apps, but production costs and limits need checking.
No-code and low-code app builders: quick answers
How much do no-code and low-code app builders cost?
Paid plans for the 26 no-code and low-code app builders we track start between $5 and $2,500 a month, and the typical entry plan is about $24 a month. 15 of them have a free plan. Unqork doesn't publish a starting price. Prices are the vendors' own, checked Nov 10, 2026; most quote the per-month price when billed annually.
Which no-code and low-code app builder is the cheapest?
Which no-code and low-code app builders have a free plan?
Baserow, Budibase, Create, NocoDB, Mocha, Thunkable, AppSheet, Noloco, Floot, VIKTOR, WeWeb, Rocket.new, Adalo, Jotform Apps and AppMySite have a free plan. Stacker, Superblocks, Quickbase, GoodBarber and kintone offer a free trial instead. Free plans are usually capped on usage, seats or features; each review lists the limits.